資料簡介
nanoComposix2024年價(jià)格表
自2004年以來,nanoComposix已為數(shù)千家客戶提供單分散和未團(tuán)聚的金屬和金屬氧化物納米材料。數(shù)百種不同的材料、尺寸、形狀和表面變體可作為庫存產(chǎn)品提供,我們已經(jīng)生產(chǎn)了 2000 多種定制核心/外殼、生物功能化、熒光和磁性納米復(fù)合材料,以滿足客戶的規(guī)格。nanoComposix生產(chǎn)了NIST納米銀參考材料,我們的顆粒已被用于2000多篇同行評(píng)審的出版物。我們所有的材料都提供分析證書,包括每批的電子顯微鏡、流體動(dòng)力學(xué)直徑和光學(xué)數(shù)據(jù),以確保產(chǎn)品符合規(guī)格。
特別告知:為保證產(chǎn)品質(zhì)量與良好性能,所以在購買相應(yīng)產(chǎn)品的同時(shí)我司會(huì)收取一定量的運(yùn)輸費(fèi)用!!!本次報(bào)價(jià)有效時(shí)間為2024年4月30日---2024年12月20日。
貨號(hào) | 品名 | 規(guī)格 | 價(jià)格 | 品牌 | 貨期 | 價(jià)格來源 |
AGBB50-1M | BioPure Silver Nanospheres - BPEI - 50 nm, 1 mg/mL in water, 1 mL | 1mL | 3990 | nanoComposix | 4-6周 | 上海起發(fā) |
AGCB100-1M | BioPure Silver Nanospheres - Bare (Citrate) - 100 nm, 1 mg/mL in 2 mM sodium citrate, 1 mL | 1mL | 3990 | nanoComposix | 4-6周 | 上海起發(fā) |
AGCB10-1M | BioPure Silver Nanospheres - Bare (Citrate) - 10 nm, 1 mg/mL in 2 mM sodium citrate, 1 mL | 1mL | 3990 | nanoComposix | 4-6周 | 上海起發(fā) |
AGCB20-1M | BioPure Silver Nanospheres - Bare (Citrate) - 20 nm, 1 mg/mL in 2 mM sodium citrate, 1 mL | 1mL | 3990 | nanoComposix | 4-6周 | 上海起發(fā) |
AGCB50-1M | BioPure Silver Nanospheres - Bare (Citrate) - 50 nm, 1 mg/mL in 2 mM sodium citrate, 1 mL | 1mL | 3990 | nanoComposix | 4-6周 | 上海起發(fā) |
AGCB80-1M | BioPure Silver Nanospheres - Bare (Citrate) - 80 nm, 1 mg/mL in 2 mM sodium citrate, 1 mL | 1mL | 3990 | nanoComposix | 4-6周 | 上海起發(fā) |
AGCN10-50M | NanoXact Silver Nanospheres - Bare (Citrate) - 10 nm, 0.02 mg/mL in 2 mM sodium citrate, 50 mL | 50mL | 1750 | nanoComposix | 4-6周 | 上海起發(fā) |
AGCN20-50M | NanoXact Silver Nanospheres - Bare (Citrate) - 20 nm, 0.02 mg/mL in 2 mM sodium citrate, 50 mL | 50mL | 1750 | nanoComposix | 4-6周 | 上海起發(fā) |
AGCN30-50M | NanoXact Silver Nanospheres - Bare (Citrate) - 30 nm, 0.02 mg/mL in 2 mM sodium citrate, 50 mL | 50mL | 1750 | nanoComposix | 4-6周 | 上海起發(fā) |
AGCN50-50M | NanoXact Silver Nanospheres - Bare (Citrate) - 50 nm, 0.02 mg/mL in 2 mM sodium citrate, 50 mL | 50mL | 1750 | nanoComposix | 4-6周 | 上海起發(fā) |
AGCN60-50M | NanoXact Silver Nanospheres - Bare (Citrate) - 60 nm, 0.02 mg/mL in 2 mM sodium citrate, 50 mL | 50mL | 1750 | nanoComposix | 4-6周 | 上海起發(fā) |
AGCN80-50M | NanoXact Silver Nanospheres - Bare (Citrate) - 80 nm, 0.02 mg/mL in 2 mM sodium citrate, 50 mL | 50mL | 1750 | nanoComposix | 4-6周 | 上海起發(fā) |
AGGB50-1M | BioPure Silver Nanospheres - PEG - 50 nm, 1 mg/mL in water, 1 mL | 1mL | 3990 | nanoComposix | 4-6周 | 上海起發(fā) |
AGLB50-1M | BioPure Silver Nanospheres - Carboxyl - 50 nm, 1 mg/mL in 0.02 mM potassium carbonate, 1 mL | 1mL | 3990 | nanoComposix | 4-6周 | 上海起發(fā) |
AGPO75-1M | BioPure Silver Nanospheres, OECD Standard - PVP - 75 nm, 1 mg/mL in water, 1 mL | 1mL | 3990 | nanoComposix | 4-6周 | 上海起發(fā) |
AGSH50-1M | NanoXact Silver Nanospheres - Silica Shelled - 90 nm, 1 mg/mL in ethanol, 1 mL | 1mL | 3990 | nanoComposix | 4-6周 | 上海起發(fā) |
AUCB50-1M | BioPure Gold Nanospheres - Bare (Citrate) - 50 nm, 1 mg/mL in aqueous 0.2 mM sodium citrate, 1 mL | 1mL | 3990 | nanoComposix | 4-6周 | 上海起發(fā) |
AUCN10-500M | NanoXact Gold Nanospheres - Bare (Citrate) - 10 nm, 0.05 mg/mL in aq. 2 mM sodium citrate, 500 mL | 500mL | 10080 | nanoComposix | 4-6周 | 上海起發(fā) |
AUCN10-50M | NanoXact Gold Nanospheres - Bare (Citrate) - 10 nm, 0.05 mg/mL in aq. 2 mM sodium citrate, 50 mL | 50mL | 1750 | nanoComposix | 4-6周 | 上海起發(fā) |
AUCN20-500M | NanoXact Gold Nanospheres - Bare (Citrate) - 20 nm, 0.05 mg/mL in aq. 2 mM sodium citrate, 500 mL | 500mL | 10080 | nanoComposix | 4-6周 | 上海起發(fā) |
AUCN50-50M | NanoXact Gold Nanospheres - Bare (Citrate) - 50 nm, 0.05 mg/mL in aq. 2 mM sodium citrate, 50 mL | 50mL | 1750 | nanoComposix | 4-6周 | 上海起發(fā) |
AUCN60-50M | NanoXact Gold Nanospheres - Bare (Citrate) - 60 nm, 0.05 mg/mL in aq. 2 mM sodium citrate, 50 mL | 50mL | 1750 | nanoComposix | 4-6周 | 上海起發(fā) |
AUCN80-50M | NanoXact Gold Nanospheres - Bare (Citrate) - 80 nm, 0.05 mg/mL in aq. 2 mM sodium citrate, 50 mL | 50mL | 1750 | nanoComposix | 4-6周 | 上海起發(fā) |
AUDD2-25MG | NanoXact Gold Nanospheres - Dodecanethiol (Dried) - 2 nm, 25 mg | 25mg | 35770 | nanoComposix | 4-6周 | 上海起發(fā) |
AUXR80-5M | BioReady Gold Nanospheres - Carboxyl - 80 nm, 20 OD in water, 5 mL | 5mL | 2100 | nanoComposix | 4-6周 | 上海起發(fā) |
AUXU100-1M | Ultra Uniform Gold Nanospheres - PEG-Carboxyl - 100 nm, 0.05 mg/mL in aq. 2 mM sodium citrate, 1 mL | 1mL | 1750 | nanoComposix | 4-6周 | 上海起發(fā) |
AUXU10-1M | Ultra Uniform Gold Nanospheres - PEG-Carboxyl - 10 nm, 0.05 mg/mL in aq. 2 mM sodium citrate, 1 mL | 1mL | 1750 | nanoComposix | 4-6周 | 上海起發(fā) |
AUXU30-1M | Ultra Uniform Gold Nanospheres - PEG-Carboxyl - 30 nm, 0.05 mg/mL in aq. 2 mM sodium citrate, 1 mL | 1mL | 1750 | nanoComposix | 4-6周 | 上海起發(fā) |
AUXU30-5M | Ultra Uniform Gold Nanospheres - PEG-Carboxyl - 30 nm, 0.05 mg/mL in aq. 2 mM sodium citrate, 5 mL | 5mL | 6230 | nanoComposix | 4-6周 | 上海起發(fā) |
AUXU50-1M | Ultra Uniform Gold Nanospheres - PEG-Carboxyl - 50 nm, 0.05 mg/mL in aq. 2 mM sodium citrate, 1 mL | 1mL | 1750 | nanoComposix | 4-6周 | 上海起發(fā) |
AUXU50-5M | Ultra Uniform Gold Nanospheres - PEG-Carboxyl - 50 nm, 0.05 mg/mL in aq. 2 mM sodium citrate, 5 mL | 5mL | 6230 | nanoComposix | 4-6周 | 上海起發(fā) |
GSXR150-30M | BioReady Gold Nanoshells – Carboxyl - 150 nm, 20 OD in aqueous 0.02 mM potassium carbonate, 30 mL | 30mL | 10570 | nanoComposix | 4-6周 | 上海起發(fā) |
GSXR150-5M | BioReady Gold Nanoshells – Carboxyl - 150 nm, 20 OD in aqueous 0.02 mM potassium carbonate, 5 mL | 5mL | 2590 | nanoComposix | 4-6周 | 上海起發(fā) |
SCPH55-1M | NanoXact Silver Nanocubes - PVP - 55 nm, 1 mg/mL in ethanol, 1 mL | 1mL | 6230 | nanoComposix | 4-6周 | 上海起發(fā) |
SCPH75-1M | NanoXact Silver Nanocubes - PVP - 75 nm, 1 mg/mL in ethanol, 1 mL | 1mL | 6230 | nanoComposix | 4-6周 | 上海起發(fā) |
SISN100-25M | NanoXact Silica Nanospheres - 100 nm, 10 mg/mL in water, 25 mL | 25mL | 2940 | nanoComposix | 4-6周 | 上海起發(fā) |
SISN20-25M | NanoXact Silica Nanospheres - 20 nm, 5 mg/mL in water, 25 mL | 25mL | 3290 | nanoComposix | 4-6周 | 上海起發(fā) |
SISN300-25M | NanoXact Silica Nanospheres - 300 nm, 10 mg/mL in water, 25 mL | 25mL | 2940 | nanoComposix | 4-6周 | 上海起發(fā) |
SISN50-25M | NanoXact Silica Nanospheres - 50 nm, 10 mg/mL in water, 25 mL | 25mL | 2940 | nanoComposix | 4-6周 | 上海起發(fā) |
SISN60-25M | NanoXact Silica Nanospheres - 60 nm, 10 mg/mL in water, 25 mL | 25mL | 2940 | nanoComposix | 4-6周 | 上海起發(fā) |
AUCN30-50M | NanoXact Gold Nanospheres - Bare (Citrate) - 30 nm, 0.05 mg/mL in aq. 2 mM sodium citrate, 50 mL | 50mL | 1750 | nanoComposix | 4-6周 | 上海起發(fā) |
AUCN30-100M | NanoXact Gold Nanospheres - Bare (Citrate) - 30 nm, 0.05 mg/mL in aq. 2 mM sodium citrate, 100 mL | 100mL | 2660 | nanoComposix | 4-6周 | 上海起發(fā) |
AUCN30-500M | NanoXact Gold Nanospheres - Bare (Citrate) - 30 nm, 0.05 mg/mL in aq. 2 mM sodium citrate, 500 mL | 500mL | 10080 | nanoComposix | 4-6周 | 上海起發(fā) |
AUCN30-1L | NanoXact Gold Nanospheres - Bare (Citrate) - 30 nm, 0.05 mg/mL in aq. 2 mM sodium citrate, 1 L | 1L | 16800 | nanoComposix | 4-6周 | 上海起發(fā) |
AUCN40-50M | NanoXact Gold Nanospheres - Bare (Citrate) - 40 nm, 0.05 mg/mL in aq. 2 mM sodium citrate, 50 mL | 50mL | 1750 | nanoComposix | 4-6周 | 上海起發(fā) |
AUCN40-100M | NanoXact Gold Nanospheres - Bare (Citrate) - 40 nm, 0.05 mg/mL in aq. 2 mM sodium citrate, 100 mL | 100mL | 2660 | nanoComposix | 4-6周 | 上海起發(fā) |
AUCN40-500M | NanoXact Gold Nanospheres - Bare (Citrate) - 40 nm, 0.05 mg/mL in aq. 2 mM sodium citrate, 500 mL | 500mL | 10080 | nanoComposix | 4-6周 | 上海起發(fā) |
AUCN40-1L | NanoXact Gold Nanospheres - Bare (Citrate) - 40 nm, 0.05 mg/mL in aq. 2 mM sodium citrate, 1 L | 1L | 16800 | nanoComposix | 4-6周 | 上海起發(fā) |
AUCN50-100M | NanoXact Gold Nanospheres - Bare (Citrate) - 50 nm, 0.05 mg/mL in aq. 2 mM sodium citrate, 100 mL | 100mL | 2660 | nanoComposix | 4-6周 | 上海起發(fā) |
AUCN50-500M | NanoXact Gold Nanospheres - Bare (Citrate) - 50 nm, 0.05 mg/mL in aq. 2 mM sodium citrate, 500 mL | 500mL | 10080 | nanoComposix | 4-6周 | 上海起發(fā) |
AUCN50-1L | NanoXact Gold Nanospheres - Bare (Citrate) - 50 nm, 0.05 mg/mL in aq. 2 mM sodium citrate, 1 L | 1L | 16800 | nanoComposix | 4-6周 | 上海起發(fā) |
AUCN60-100M | NanoXact Gold Nanospheres - Bare (Citrate) - 60 nm, 0.05 mg/mL in aq. 2 mM sodium citrate, 100 mL | 100mL | 2660 | nanoComposix | 4-6周 | 上海起發(fā) |
AUCN60-500M | NanoXact Gold Nanospheres - Bare (Citrate) - 60 nm, 0.05 mg/mL in aq. 2 mM sodium citrate, 500 mL | 500mL | 10080 | nanoComposix | 4-6周 | 上海起發(fā) |
AUCN60-1L | NanoXact Gold Nanospheres - Bare (Citrate) - 60 nm, 0.05 mg/mL in aq. 2 mM sodium citrate, 1 L | 1L | 16800 | nanoComposix | 4-6周 | 上海起發(fā) |
AUCN80-100M | NanoXact Gold Nanospheres - Bare (Citrate) - 80 nm, 0.05 mg/mL in aq. 2 mM sodium citrate, 100 mL | 100mL | 2660 | nanoComposix | 4-6周 | 上海起發(fā) |
AUCN80-500M | NanoXact Gold Nanospheres - Bare (Citrate) - 80 nm, 0.05 mg/mL in aq. 2 mM sodium citrate, 500 mL | 500mL | 10080 | nanoComposix | 4-6周 | 上海起發(fā) |
AUCN80-1L | NanoXact Gold Nanospheres - Bare (Citrate) - 80 nm, 0.05 mg/mL in aq. 2 mM sodium citrate, 1 L | 1L | 16800 | nanoComposix | 4-6周 | 上海起發(fā) |
AUCN100-50M | NanoXact Gold Nanospheres - Bare (Citrate) - 100 nm, 0.05 mg/mL in aq. 2 mM sodium citrate, 50 mL | 50mL | 1750 | nanoComposix | 4-6周 | 上海起發(fā) |
AUCN100-100M | NanoXact Gold Nanospheres - Bare (Citrate) - 100 nm, 0.05 mg/mL in aq. 2 mM sodium citrate, 100 mL | 100mL | 2660 | nanoComposix | 4-6周 | 上海起發(fā) |
AUCN100-500M | NanoXact Gold Nanospheres - Bare (Citrate) - 100 nm, 0.05 mg/mL in aq. 2 mM sodium citrate, 500 mL | 500mL | 10080 | nanoComposix | 4-6周 | 上海起發(fā) |
(*此為部分產(chǎn)品價(jià)格完整價(jià)格請(qǐng)下載文件)
關(guān)鍵詞:nanoComposix、金屬、金屬氧化物納米材料、NIST納米銀參考材料、納米粒子
相關(guān)產(chǎn)品
免責(zé)聲明
- 凡本網(wǎng)注明“來源:化工儀器網(wǎng)”的所有作品,均為浙江興旺寶明通網(wǎng)絡(luò)有限公司-化工儀器網(wǎng)合法擁有版權(quán)或有權(quán)使用的作品,未經(jīng)本網(wǎng)授權(quán)不得轉(zhuǎn)載、摘編或利用其他方式使用上述作品。已經(jīng)本網(wǎng)授權(quán)使用作品的,應(yīng)在授權(quán)范圍內(nèi)使用,并注明“來源:化工儀器網(wǎng)”。違反上述聲明者,本網(wǎng)將追究其相關(guān)法律責(zé)任。
- 本網(wǎng)轉(zhuǎn)載并注明自其他來源(非化工儀器網(wǎng))的作品,目的在于傳遞更多信息,并不代表本網(wǎng)贊同其觀點(diǎn)和對(duì)其真實(shí)性負(fù)責(zé),不承擔(dān)此類作品侵權(quán)行為的直接責(zé)任及連帶責(zé)任。其他媒體、網(wǎng)站或個(gè)人從本網(wǎng)轉(zhuǎn)載時(shí),必須保留本網(wǎng)注明的作品第一來源,并自負(fù)版權(quán)等法律責(zé)任。
- 如涉及作品內(nèi)容、版權(quán)等問題,請(qǐng)?jiān)谧髌钒l(fā)表之日起一周內(nèi)與本網(wǎng)聯(lián)系,否則視為放棄相關(guān)權(quán)利。